Ziggeo’s Data Day: The Best Candidates Apply The Fastest

According to Ziggeo’s research, the highest-rated (5-star) candidates tend to submit their recorded applications within the first two or three weeks after a call for video interviews (with almost half submitted in the first week).  See our data below.

What does that mean for interviewers?  It means that interviewers can rest assured that the best candidates show up quickly -- and it makes little sense to wait for other, top candidates to show up.

One explanation is that top applicants know a good job opportunity when they see one and are pro-active about seizing it right away.

In other words, they are the most “on the ball.”
  • Week 1 Rating 5 : 42.86%
  • Week 2 Rating 5 : 20.03%
  • Week 3 Rating 5 : 17.14%
  • Week 4 Rating 5 : 5.72%
  • Week 5 Rating 5 : 5.71%
  • Week 6 Rating 5 : 2.86%
  • Week 1 Rating 4 : 16.92%
  • Week 2 Rating 4 : 18.91%
  • Week 3 Rating 4 : 30.35%
  • Week 4 Rating 4 : 15.42%
  • Week 5 Rating 4 : 11.94%
  • Week 6 Rating 4 : 2.49%
  • Week 1 Rating 3 : 14.23%
  • Week 2 Rating 3 : 20.08%
  • Week 3 Rating 3 : 37.24%
  • Week 4 Rating 3 : 16.32%
  • Week 5 Rating 3 : 6.28%
  • Week 6 Rating 3 : 2.09%
  • Week 1 Rating 2 : 3.36%
  • Week 2 Rating 2 : 6.53%
  • Week 3 Rating 2 : 27.61%
  • Week 4 Rating 2 : 37.31%
  • Week 5 Rating 2 : 24.63%
  • Week 6 Rating 2 : 0.19%
  • Week 1 Rating 1 : 9.47%
  • Week 2 Rating 1 : 3.41%
  • Week 3 Rating 1 : 69.32%
  • Week 4 Rating 1 : 10.23%
  • Week 5 Rating 1 : 5.68%
  • Week 6 Rating 1 : 1.51%

FastIsGood.jpg  

Ziggeo lets you quickly and easily pre-screen candidates by watching their videos. Candidates simply record short videos of themselves for your own private viewing.

PREV NEXT